Global
| Shortcut | Action |
|---|---|
⌘ K / Ctrl K | Open search |
⌘ / / Ctrl / | Show keyboard shortcuts |
? | Show help |
Dataset List
| Shortcut | Action |
|---|---|
↑ / ↓ | Navigate datasets |
Enter | Open selected dataset |
⌘ ↵ | Open in new tab |
Delete | Delete selected |
Visualization
| Shortcut | Action |
|---|---|
Space | Play / Pause |
← / → | Previous / Next frame |
Shift ← / Shift → | Skip 10 frames |
Home / End | Jump to start / end |
+ / - | Zoom in / out |
0 | Reset zoom |
F | Toggle fullscreen |
3D Viewer
| Shortcut | Action |
|---|---|
Left click + drag | Rotate view |
Right click + drag | Pan view |
Scroll | Zoom |
R | Reset camera |
P | Toggle point size |
C | Toggle color mode |
LiDAR Controls
| Shortcut | Action |
|---|---|
W / A / S / D | Move forward / left / backward / right |
Q / E | Lower / Raise camera |
Shift + movement | Move faster |
1 | Toggle label color view |
2 | Toggle intensity view |
3 | Toggle image projection view |
+ / - | Increase / Decrease point size |
Annotations
| Shortcut | Action |
|---|---|
A | Add annotation |
E | Edit selected |
D | Delete selected |
Escape | Cancel / Deselect |