Playback Controls
The timeline bar runs across the bottom of the viewer. It displays the full duration of the recording and indicates the current playback position.Play and Pause
Press Space or click the play button to start continuous playback. All panels advance in sync at the selected playback speed. Press Space again to pause.Playback Speed
Adjust the playback rate to slow down or speed up the recording:| Speed | Use Case |
|---|---|
| 0.25x | Inspect fast-moving objects or rapid state changes |
| 0.5x | Detailed review of sensor data at reduced speed |
| 1x | Real-time playback at the original recording rate |
| 2x | Quickly scan through long recordings |
| 4x | Fast-forward to find specific events or scenes |
Frame-by-Frame Navigation
For precise inspection, step through the recording one frame at a time.| Shortcut | Action |
|---|---|
Left Arrow | Step back one frame |
Right Arrow | Step forward one frame |
Shift + Left Arrow | Skip back 10 frames |
Shift + Right Arrow | Skip forward 10 frames |
Home | Jump to the start of the recording |
End | Jump to the end of the recording |
Frame stepping uses the message timestamps in your recording, not a fixed time interval. If your LiDAR publishes at 10 Hz and cameras at 30 Hz, stepping forward advances to the next available message across all active topics.
Timestamp Seeking
Scrubbing
Click and drag anywhere on the timeline bar to scrub through the recording. All panels update continuously as you drag, giving you a visual preview of the data at each position.Jump to Timestamp
To navigate to a specific time:Click the timestamp display
The current timestamp is shown in the timeline bar. Click it to open the timestamp input field.
Enter the target time
Type the desired timestamp in
HH:MM:SS.mmm format (hours, minutes, seconds, milliseconds).Panel Synchronization
All panels in the viewer are locked to the same timeline position. When you perform any navigation action — play, pause, step, scrub, or seek — every panel updates simultaneously. This synchronization works across panels with different data rates:| Panel | Example Rate | Behavior on Frame Step |
|---|---|---|
| Camera | 30 Hz | Shows the frame at or immediately before the current timestamp |
| LiDAR | 10 Hz | Shows the scan at or immediately before the current timestamp |
| IMU | 200 Hz | Shows the reading closest to the current timestamp |
| GPS | 1 Hz | Shows the most recent fix at or before the current timestamp |
Keyboard Shortcuts Reference
| Shortcut | Action |
|---|---|
Space | Play / Pause |
Left Arrow | Previous frame |
Right Arrow | Next frame |
Shift + Left Arrow | Skip back 10 frames |
Shift + Right Arrow | Skip forward 10 frames |
Home | Jump to start |
End | Jump to end |
+ / - | Zoom in / out (on individual panels) |
0 | Reset zoom |
F | Toggle fullscreen |
Next Steps
Multi-Camera Setup
Configure multiple camera streams with calibration data for cross-view projection.
Multi-Sensor Viewer
Full reference for the viewer’s 8 panel types, layout system, and auto-detection.
Data Exploration
Browse, filter, and search your recordings to find the data you need.
Keyboard Shortcuts
Complete shortcut reference for the viewer, 3D editor, and annotation tools.