List Items
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
owner_name | string | Yes | Username of the dataset owner (path parameter) |
dataset_slug | string | Yes | Slug identifier of the dataset (path parameter) |
ordering | string | No | Field to order results by (query parameter) |
cursor | string | No | Cursor for pagination (query parameter) |
limit | integer | No | Number of results per page (query parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the item |
key | string | Item key name (typically the filename) |
status | string | Current workflow status of the item |
data_url | string | URL to the full-resolution data file |
thumbnail_url | string | URL to the thumbnail preview image |
metadata | object | Item metadata including dimensions and format |
annotations_count | integer | Number of annotations on this item |
created_at | string (datetime) | ISO 8601 timestamp of when the item was created |
Get Item
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
owner_name | string | Yes | Username of the dataset owner (path parameter) |
dataset_slug | string | Yes | Slug identifier of the dataset (path parameter) |
item_uid | string (UUID) | Yes | Unique identifier of the item (path parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the item |
key | string | Item key name (typically the filename) |
status | string | Current workflow status of the item |
data_url | string | URL to the full-resolution data file |
thumbnail_url | string | URL to the thumbnail preview image |
metadata | object | Item metadata including dimensions and format |
annotations_count | integer | Number of annotations on this item |
created_at | string (datetime) | ISO 8601 timestamp of when the item was created |
List Sequences
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
owner_name | string | Yes | Username of the dataset owner (path parameter) |
dataset_slug | string | Yes | Slug identifier of the dataset (path parameter) |
ordering | string | No | Field to order results by (query parameter) |
cursor | string | No | Cursor for pagination (query parameter) |
limit | integer | No | Number of results per page (query parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the sequence |
key | string | Sequence key name |
status | string | Current workflow status of the sequence |
featured_image | string | URL to the featured preview image |
number_of_frames | integer | Total number of frames in the sequence |
views | array | Array of view objects, each containing key, load, and metrics |
Item Status Values
Items progress through various workflow statuses during the annotation lifecycle.| Status | Description |
|---|---|
unattempted | Not yet started |
pending | Awaiting processing |
ready_for_annotation | Ready to be annotated |
in_progress | Annotation is currently in progress |
completed | Fully annotated and reviewed |
rework_required | Needs corrections |
customer_approved | Approved by the customer |
Sequence Status Values
Sequences progress through various workflow statuses during the annotation lifecycle.| Status | Description |
|---|---|
unattempted | Not yet started |
pending | Awaiting processing |
completed | Fully annotated and reviewed |
rework_required | Needs corrections |
ready_for_annotation | Ready to be annotated |
labeling_4d | 3D/4D annotation in progress |
review_4d | 3D/4D annotation review in progress |
ready_for_2d | Ready for 2D annotation |
labeling_2d | 2D annotation in progress |
review_2d | 2D annotation review in progress |
final_review | Final quality control review |
customer_approved | Approved by the customer |
Error Responses
Not Found (404)
Permission Denied (403)
Unauthorized (401)
X-Avala-Api-Key header is missing or contains an invalid key.