List Datasets
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
owner_name | string | Yes | Username of the dataset owner (path parameter) |
ordering | string | No | Field to order results by (query parameter) |
page | integer | No | Page number for pagination (query parameter) |
limit | integer | No | Number of results per page (query parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the dataset |
name | string | Display name of the dataset |
slug | string | URL-friendly identifier |
data_type | string | Type of data in the dataset (image, lidar, video, or mcap) |
is_sequence | boolean | Whether the dataset contains sequences |
visibility | string | public or private |
status | string | Current dataset status (creating or created) |
item_count | integer | Number of items in the dataset |
project_count | integer | Number of projects associated with the dataset |
owner_name | string | Username of the dataset owner |
size_bytes | integer | Total size of the dataset in bytes |
annotations_count | integer | Total number of annotations across all items |
List Sequences
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
owner_name | string | Yes | Username of the dataset owner (path parameter) |
dataset_slug | string | Yes | Slug identifier of the dataset (path parameter) |
ordering | string | No | Field to order results by (query parameter) |
cursor | string | No | Cursor for pagination (query parameter) |
limit | integer | No | Number of results per page (query parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the sequence |
key | string | Sequence key name |
status | string | Current workflow status of the sequence |
featured_image | string | URL to the featured preview image |
number_of_frames | integer | Total number of frames in the sequence |
views | array | Array of view objects, each containing key, load, and metrics |
Data Types
| Type | Description |
|---|---|
image | Single images (JPEG, PNG, WebP) |
video | Video files converted to frame sequences |
lidar | Point cloud data (PCD, PLY) |
mcap | MCAP files with sensor data |
Dataset Status
| Status | Description |
|---|---|
creating | Dataset is being created and is not yet ready |
created | Dataset has been created and is ready for use |
Sequence Status Values
Sequences progress through various workflow statuses during the annotation lifecycle.| Status | Description |
|---|---|
unattempted | Not yet started |
pending | Awaiting processing |
completed | Fully annotated and reviewed |
rework_required | Needs corrections |
ready_for_annotation | Ready to be annotated |
labeling_4d | 3D/4D annotation in progress |
review_4d | 3D/4D annotation review in progress |
ready_for_2d | Ready for 2D annotation |
labeling_2d | 2D annotation in progress |
review_2d | 2D annotation review in progress |
final_review | Final quality control review |
customer_approved | Approved by the customer |
Error Responses
Not Found (404)
Permission Denied (403)
Unauthorized (401)
X-Avala-Api-Key header is missing or contains an invalid key.