List Tasks
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
project | string (UUID) | No | Filter by project UID (query parameter) |
status | string | No | Filter by task status: pending or completed (query parameter) |
cursor | string | No | Cursor for pagination (query parameter) |
limit | integer | No | Number of results per page (query parameter) |
Request
Response
Fields
| Field | Type | Description |
|---|---|---|
uid | string (UUID) | Unique identifier for the task |
type | string | Task type: image-annotation, video-annotation, point-cloud-annotation, or point-cloud-objects |
name | string | Task name (e.g. box, polygon, classification, cuboid) |
status | string | Current task status (see Task Status Values below) |
project | string (UUID) | UID of the project this task belongs to |
created_at | string (datetime) | ISO 8601 timestamp of when the task was created |
updated_at | string (datetime) | ISO 8601 timestamp of the last update |
Get Task
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
task_uid | string (UUID) | Yes | Unique identifier of the task (path parameter) |
Request
Response
Task Status Values
| Status | Description |
|---|---|
pending | Task has been created and is waiting to be worked on |
completed | Task has been completed |
Task Types
| Type | Description |
|---|---|
image-annotation | 2D image annotation tasks |
video-annotation | Video annotation tasks |
point-cloud-annotation | 3D point cloud annotation tasks |
point-cloud-objects | Point cloud object detection tasks |
Error Responses
Not Found (404)
Permission Denied (403)
Unauthorized (401)
X-Avala-Api-Key header is missing or contains an invalid key.